Caden FilSabren Planteujanier:
| Name: | Caden FilSabren Planteujanier | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | bluzantine | |||||||||||||||||||||||||||||||||||||||||||||
| Creator: | bluzantine | |||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | Forevante | |||||||||||||||||||||||||||||||||||||||||||||
| Region: | Wild Reach | |||||||||||||||||||||||||||||||||||||||||||||
| Race: | Aubivante | |||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Forevantine | |||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Sigmarianism | |||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Religious Leader | |||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Proselytizer | |||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
cunning magic strategy |
|||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
rulership prowess |
|||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | |||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | |||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Age: | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Adult | |||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Healthy | |||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 0% | |||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | |||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 40% | |||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | 1 / 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 4 / 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | 2 / 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | -3 / 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 2 / 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | 1 / 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Wise | |||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Fickle | |||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
None
|